Particle Sizer
ANALYSETTE 28
ImageSizer| Measuring range | dry measurement: 20 µm - 20 mm wet measurement: 20 µm - 2.8 mm |
| Method of analysis | Dynamic Image Analysis |
| Standard | ISO 13322-2 |
| Type of analysis | dry measurement of free-flowing powders and bulk solids wet measurement of suspensions and emulsions |
| Measurement values | particle shape and particle size |
| Lenses | dry measurement: 3 different, easy to change telecentric lenses, measuring ranges: 1.90 µm - 20 mm, depth of field approx. 27 mm 2.40 µm - 9 mm, depth of field approx. 5 mm3. 20 µm - 4.5 mm, depth of field approx. 1.2 mm wet measurement: telecentric lens (included in the wet dispersion unit), measuring range:20 µm - 2.8 mm |
| Size of the measuring field (FoV) | dry measurement: 3 lenses 1. 53.8 x 45 mm 2. 24.1 x 20.2 mm3. 11.5 x 9.62 mm wet measurement: lens 6.34 x 5.3 mm |
| Camera | 5 megapixel CMOS camera 2,448 x 2,050 pixel resolution USB 3.0 |
| Typical measuring time | < 5 min (depending on the desired measuring statistics) |
| Typical sample quantity | dry measurement: 10 - 100 g wet measurement: 0.1 - 1 g |
| Measuring speed | max. 75 images/s |
| Evaluation | fast image analysis for morphology description and particle size determination |
| Computer | pre-installed ImageSizing-Software ISS for controlling, recording and evaluating your measuring results (deliveries to CIS countries without computer) |
| System requirements (for computers supplied by customer) |
- Standard Windows PC with Intel Core i7 Quad Core processor or better - at least 8 GB system memory - primary drive: 256 GB SSD - secondary drive: at least 1 TB HDD - USB 3.0 - monitor with 1,920 x 1,080 pixel or better - Windows 7 or higher (64 bit) - PDF reader |
| Dimensions (w x d x h) | dry measurement: 90 x 30 x 55 cm wet measurement: 122 x 62 x 55 cm |
| Net weight | dry measurement: 36.8 kg wet measurement: 68.6 kg |
Meets the requirements of ISO 13322-2 for Dynamic Image Analysis.