Module A-22 - Small Volume
Wet Dispersion Unit SVA
Dispersion | wet |
Max. particle size | approx. 600 µm (depending on the material) |
Volume of sample circuit | 50 ml |
Ultrasonic with adjustable output | max. 100 Watt |
Liquid pump | radial pump with adjustable speed |
Depth of the measuring plane in laser beam | 4 mm |
Materials used the in sample circuit* | high-quality stainless steel 1.4404 (SS316L), PTFE, BK7 glass, Viton® Extreme, silicone hoses Optionally also conversion kit Extended for extreme chemical resistance - FFKM Kalrez® as well as hoses made of Santoprene® |
Voltage | 100-120 / 200-240 V/1~ (voltage indicated by customer is set) |
Frequency | 50 - 60 Hz |
Input power | 120 Watt |
Dimensions (W x D x H) | 32 x 62 x 44 cm |
Weight | 35.8 kg |
Wet measurement of small volumes or if organic solvents are used.
All areas of the wet dispersion units coming in contact with dispersion fluids are made of different materials. You can download a list of chemicals for the different dispersion units here.