Module A-22
Falling Chute
| Dispersion | dry |
| Measuring range | 0.1 - 2100 µm |
| Sample volume | 1 – 100 cm³ |
| Sample feeding | high-frequency feeder |
| Sample exhaust | external exhaust system required |
| Typical measuring time | 5 - 10 s (measurement value recording of a single measurement) 2 min (entire measuring cycle) |
| Voltage | 100-120 / 200-240 V/1~ |
| Frequency | 50–60 Hz |
| Input power | 50 Watt |
| Dimensions (W x D x H) | 36 x 65 x 37 cm |
| Weight | 24.6 kg |
Dry measurement of agglomerates of dry powder and free-flowing, coarse-grained materials without dispersion and compressed air.