Module A-22
Dry Dispersion Unit
| Dispersion | dry |
| Measuring range | 0.1 - 2100 µm |
| Minimum dispersible particle size | approx. 1 - 10 µm |
| Sample volume | 1 – 100 cm3 |
| Sample feeding | high-frequency feeder |
| Dispersion | annular gap Venturi nozzle |
| Required compressed air supply | min. 5 bar, 125 l/min, oil-free, water-free, particle-free |
| Sample exhaust | external exhaust system required |
| Typical measuring time | 5 - 10 s (measurement value recording of a single measurement) 2 min (entire measuring cycle) |
| Voltage | 100-120 / 200-240 V/1~ |
| Frequency | 50 – 60 Hz |
| Input power | 50 Watt |
| Dimensions (W x D x H) | 36 x 65 x 37 cm |
| Weight | 25 kg |
Dry measurement of not too fine, free-flowing materials.